+359 885 00 27 63

ATANA Building 2, ATANA 2 Building – Parking -2

NEW PROJECT – COMPLETION DEADLINE: 2028 Tsvetan Lazarov Blvd. and Obikolna St.

Building Parking space 110 Garage 111 Garage 112 Garage 113 Garage 114 Garage 115 Garage 116 Garage 117 Garage118 Garage 119 Garage 120 Garage 121 Garage 122 Garage 123 Garage 124 Garage 125 Garage 126 Garage 127 Garage 128 Garage 129 Garage 130 Garage 131 Parking space 132 Garage 133 Garage 134 Garage 135 Garage 136 Garage 137 Garage138 ГАРАЖ 138 Garage 139 Garage 140 Garage 141 Parking space 142 Garage143 Garage 144 Garage 145 Garage 146 Garage 147 Garage 148 Garage 149 Garage 150 Garage151 Garage 152 Garage 153 Garage 154 Garage 155 Garage 156 Garage157 Garage 158 Garage159 Garage 160 Garage 161 Garage 162 Garage 163 Garage164 Garage165 Garage 166 Garage167 Garage 168 Garage 169 Garage 170 Garage 171 Garage 172 Garage 173 Garage 174 Garage 175 Garage 176 Garage 177 Garage 178 ГАРАЖ 179 Garage180 Garage 181 Garage 182


Property Type Exposition Built-up area Total area Status
Parking space 110 Parking space 0.00 0.00 Sold out
Garage 111 Garage 0.00 0.00 Sold out
Garage 112 Garage 27.30 54.00 Avaible
Garage 113 Garage 23.40 46.26 Avaible
Garage 114 Garage 21.45 42.40 Avaible
Garage 115 Garage 40.66 80.40 Sold out
Garage 116 Garage 0.00 0.00 Sold out
Garage 117 Garage 23.40 46.26 Sold out
Garage118 Garage 21.45 42.40 Avaible
Garage 119 Garage 0.00 0.00 Sold out
Garage 120 Garage 0.00 0.00 Sold out
Garage 121 Garage 46.72 92.37 Sold out
Garage 122 Garage 0.00 0.00 Sold out
Garage 123 Garage 0.00 0.00 Sold out
Garage 124 Garage 0.00 0.00 Sold out
Garage 125 Garage 0.00 0.00 Sold out
Garage 126 Garage 0.00 0.00 Avaible
Garage 127 Garage 20.63 40.79 Avaible
Garage 128 Garage 22.50 44.47 Avaible
Garage 129 Garage 22.50 44.47 Avaible
Garage 130 Garage 0.00 0.00 Avaible
Garage 131 Garage 22.50 44.47 Avaible
Parking space 132 Parking space 0.00 0.00 Sold out
Garage 133 Garage 20.63 40.79 Avaible
Garage 134 Garage 20.63 40.79 Avaible
Garage 135 Garage 22.50 44.47 Avaible
Garage 136 Garage 20.62 40.78 Avaible
Garage 137 Garage 22.50 44.47 Avaible
Garage138 Double garage 40.45 80.02 Sold out
ГАРАЖ 138 Double garage 40.45 80.02 Avaible
Garage 139 Garage 22.50 44.47 Avaible
Garage 140 Garage 22.50 44.47 Avaible
Garage 141 Garage 20.63 40.79 Avaible
Parking space 142 Parking space 15.62 30.94 Sold out
Garage143 Garage 22.50 44.47 Avaible
Garage 144 Garage 20.62 40.78 Avaible
Garage 145 Garage 22.50 44.47 Avaible
Garage 146 Garage 22.50 44.47 Avaible
Garage 147 Studio 20.63 40.79 Avaible
Garage 148 Garage 22.50 44.47 Avaible
Garage 149 Garage 0.00 0.00 Sold out
Garage 150 Garage 20.62 40.78 Avaible
Garage151 Garage 22.50 44.47 Avaible
Garage 152 Garage 22.50 44.47 Avaible
Garage 153 Garage 20.62 40.78 Avaible
Garage 154 Garage 37.80 74.74 Sold out
Garage 155 Garage 37.80 74.74 Sold out
Garage 156 Garage 33.86 68.51 Sold out
Garage157 Garage 0.00 0.00 Sold out
Garage 158 Garage 23.28 46.04 Avaible
Garage159 Garage 23.28 46.04 Sold out
Garage 160 Garage 23.76 46.96 Avaible
Garage 161 Garage 25.92 51.24 Sold out
Garage 162 Garage 23.40 46.26 Avaible
Garage 163 Garage 23.40 46.26 Avaible
Garage164 Garage 21.45 42.40 Avaible
Garage165 Garage 23.40 46.26 Sold out
Garage 166 Garage 23.40 46.26 Sold out
Garage167 Garage 44.77 88.51 Sold out
Garage 168 Garage 21.45 42.40 Avaible
Garage 169 Garage 23.40 46.26 Avaible
Garage 170 Garage 23.40 46.26 Avaible
Garage 171 Garage 21.45 42.40 Avaible
Garage 172 Garage 23.40 46.26 Sold out
Garage 173 Garage 21.45 42.40 Sold out
Garage 174 Garage 23.40 46.26 Avaible
Garage 175 Garage 23.40 46.26 Sold out
Garage 176 Garage 23.40 46.26 Avaible
Garage 177 Garage 23.40 46.26 Avaible
Garage 178 Garage 22.43 44.33 Avaible
ГАРАЖ 179 Garage 22.42 44.32 Avaible
Garage180 Garage 24.98 49.38 Avaible
Garage 181 Garage 27.60 54.57 Sold out
Garage 182 Garage 27.60 54.57 Sold out